|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.3104 ns | 6.3108 ns | 6.3113 ns |
| R² | 0.9999897 | 0.9999902 | 0.9999895 |
| Mean | 6.3104 ns | 6.3111 ns | 6.3118 ns |
| Std. Dev. | 2.2459 ps | 3.7680 ps | 5.0753 ps |
| Median | 6.3102 ns | 6.3104 ns | 6.3106 ns |
| MAD | 0.7649 ps | 1.1109 ps | 1.6852 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.